IMPLEMENTATION DOCS / UNS FRAMEWORK
API Reference
Core pipeline HTTP endpoints and KPI query parameters.
Look up the core pipeline endpoints here. See the AI component for its additional API. Start with sample data if no pipeline is running yet.
On this page 3 sections
Endpoints
| Method | Path | Description |
|---|---|---|
| GET | /uns-cache | All cached topics |
| POST | /uns-cache | Specific topics |
| GET/POST | /uns-log | Check changes, log to DB |
| GET/POST | /uns-state | Poll state changes |
| GET | /uns-stoppage | Auto-classify + query |
| POST | /uns-stoppage | Manual override |
| GET/POST | /uns-productivity | Poll production runs |
| GET | /uns-input | Query entries |
| POST | /uns-input | Submit entry |
| DELETE | /uns-input?id=N | Delete entry |
| GET | /uns-kpi | Compute all KPIs |
uns-kpi Parameters
| Param | Default | Description |
|---|---|---|
| machine | (all) | Filter by machine |
| area | (all) | Filter by area |
| hours | 24 | Last N hours |
| from/to | - | RFC3339 range |
Response Codes
| Code | Meaning |
|---|---|
| 200 | Success |
| 400 | Bad request |
| 404 | Not found |
| 500 | Internal error |